The HeroClix events at Gen Con saw some awesome team builds that were full of surprises. In addition to the Modern Age competitive scene, Theme and Pulp formats have inspired new levels of creativity that constantly impress and delight. We’d like to highlight some of the players and the forces they piloted to victory! Thank you to all players, especially those who participated in the many events earlier this month.
Nationals Winner: Alex Mader

Congratulations to the winner of US Nationals, Alex Mader! His aggressive team uses the hard-hitting potential of prime Spider-Man and Carnage Silver Surfer to rack up some quick damage on the opponent, with All-Black on Spider-Man ensuring that his attacks stick through any roll outs his targets may have. Meanwhile, Commissioner’s Rookie bystander and the shifting potential of the Multiversal Masters of Evil provide support to the front line attackers, and are able to step in if either of them fall.
| Main Force | 1 | 1 |
|---|---|---|
| SMBA 043b | Spider-Man | 80 |
| SVAC s005 | All-Black The Necrosword | 15 |
| SMBA 062 | Carnage Silver Surfer | 50 |
| A60 049 | Black Skull | 50 |
| SMBA s006 | Symbiote (Black) | 0 |
| A4E 069 | Venom Magneto | 35 |
| D+ s004 | Cloak of Levitation | 5 |
| A60 058 | Mephisto | 30 |
| BTU s003 | Sinestro Corps Ring | 10 |
| WW80 067 | The Commissioner | 25 |
| Sideline | 1 |
|---|---|
| A60 050 | Dark Phoenix |
| A60 051 | King Killmonger |
| A60 052 | Doom Supreme |
| A60 053 | Kid Thanos |
| A60 055 | Ghost Goblin |
| A60 056 | Iron Inquisitor |
| Tarot |
|---|
| Seven of Pentacles |
| Seven of Swords |
| Ace of Cups |
| Queen of Wands |
| The Star |
Nationals Runner-Up: Lucas Van Holland

While Alex’s team is relatively straightforward, the team Lucas piloted to second place is anything but. At its core it uses Watcher’s ability to turn to any click to spin to a down as far as possible, so that Indigo-1 can generate Mission Points by healing it back up. If left unchecked, it will eventually win by that alone. As the opponent closes to attack, Riddler’s Perplex, alongside the other characters with Perplex, can reduce the attacks of his opponents and generate a secondary stream of Mission Points. Lastly, the team has several sources of easy knockback to bounce opponents away, and Darkseid provides yet more Mission Points from that. Alex showed the team isn’t invincible, but will we see an uptick in Mission Points at the World Championship now that Lucas has shown its viability?
| Main Force | 1 | 1 |
|---|---|---|
| BTU 056 | Darkseid | 75 |
| D+s 008 | Darkhold | 10 |
| BTU 051 | Indigo-1 | 60 |
| BTU s007 | Indigo Tribe Ring | 0 |
| BTU L037a | The Riddler | 45 |
| D+ 101b | The Watcher | 40 |
| SMBA s003 | Shock Gauntlets | 5 |
| SMBA L048 | Frog-Man | 30 |
| BTU s003 | Sinestro Corps Ring | 10 |
| BTU 047b | Batman | 25 |
| BTU s001 | Utility Belt | 0 |
| BTU s002 | Green Lantern Ring | 0 |
| Sideline | 1 |
|---|---|
| BTU 035 | Peacemaker |
| BTU 062 | Scrappy-Doo |
| XRF 008 | Sentinel |
| XRF 008 | Sentinel |
| XRF 008 | Sentinel |
| XRF 008 | Sentinel |
| Tarot |
|---|
| Queen of Pentacles |
| Eight of Swords |
| Queen of Cups |
| Three of Wands |
| Judgement |
Theme Winner: Amado Romero

| Main Force | Theme: Sentinel | 1 |
|---|---|---|
| MP21 001 | Phoenix Sentinel | 75 |
| HoX 046 | Karima [Robot Themed Team-Up] | 75 |
| ABPI s002 | Time Gem | 10 |
| XDPS 011b | Magneto | 50 |
| MP19 s001 | Exospex | 12 |
| XDPS 043b | Mister Sinister | 40 |
| ABPI s001 | Reality Gem | 10 |
| MP20 001a | Master Mold | 25 |
| Sideline | 1 |
|---|---|
| WoR 059b | The Destroyer |
| JLU 069 | Brainiac |
| XRF 008 | Sentinel |
Theme Winner: Josiah Garvizu

| Main Force | Theme: Scientist | 1 |
|---|---|---|
| A4E 059 | Arachknight | 100 |
| XSOP s019 | Soulsword | 10 |
| SMBA 043b | Spider-Man | 80 |
| SVAC s005 | All-Black the Necrosword | 15 |
| RE 052 | Mister Oz | 40 |
| BTU s003 | Sinestro Corps Ring | 10 |
| FFFF 044 | Molecule Man | 30 |
| ABPI s002 | Time Gem | 10 |
Pulp Winner: Scott Cramton

| Main Force | 1 | 1 |
|---|---|---|
| HoX 046 | Karima | 75 |
| A4E 036 | Red Widow | 45 |
| XSOP 030 | Mister Sinister | 45 |
| WW80 035 | Teen Lantern | 30 |
| A60 021 | Misty Knight | 30 |
| XRF 024 | Dr. Moira MacTaggert | 20 |
| SVAC 038 | Marvella | 15 |
| A4E 022 | Dr. Strange | 40 |
| Sideline | 1 |
|---|---|
| XRF 008 | Sentinel |
| A60 035 | War Machine |
| A4E 002 | Skrull Spy |
Pulp Winner: Jim Faxon

| Main Force | Theme: X-Men | 1 |
|---|---|---|
| XRF 039 | Exodus | 95 |
| AFFE 043 | Scarlet Witch | 50 |
| XSOP 030 | Mister Sinister | 45 |
| XoS 023 | Magik | 30 |
| XRF 003 | Marvel Girl | 30 |
| XSOP 027 | Manifold | 30 |
| XRF 024 | Dr. Moira MacTaggert | 20 |
| Sideline | 1 |
|---|---|
| XRF 008 | Sentinel |
| A4E 002 | Skrull Spy |
Silver Age Winner: Jay Major

| Main Force | 1 | 1 |
|---|---|---|
| XSOP 210 | Genesis | 35 |
| Swordbearer Trait | 5 | |
| XSOP 209 | Apocalypse | 35 |
| Swordbearer Trait | 5 | |
| XSOP 209 | Apocalypse | 35 |
| Swordbearer Trait | 5 | |
| SMBA 062 | Carnage Silver Surfer | 50 |
| SMBA s007 | Symbiote (Red) | 0 |
| SMBA 062 | Carnage Silver Surfer | 50 |
| XSOP s014 | Skybreaker | 10 |
| WKD21 005 | Wonder Woman | 50 |
| D+ s008 | Darkhold | 10 |
| SMBA LG004 | Carnage | 10 |
| Sideline | 1 |
|---|---|
| JLU 072 | Black Vulcan |
| JLU 072 | Black Vulcan |
| BTAS 072 | Firestorm |
| JLU 069 | Brainiac |
| WoR 053b | The Destroyer |
| Tarot |
|---|
| Seven of Swords |
| Eight of Cups |
| Page of Pentacles |
| Ace of Wands |
| The Star |
| The High Priestess |
Silver Age Winner: Wesley Robertson

| Main Force | 1 | 1 |
|---|---|---|
| SMBA LG004 | Carnage | 10 |
| SMBA L048 | Frog-Man | 30 |
| SMBA 062 | Carnage Silver Surfer | 50 |
| SMBA 043b | Spider-Man | 80 |
| SVC s005 | All-Black the Necrosword | 15 |
| WW80 060 | Ch’p | 35 |
| BTU s002 | Green Lantern Ring | 0 |
| BTU 048 | Saint Walker | 30 |
| BTU s004 | Blue Lantern Ring | 0 |
| WKD21 005 | Wonder Woman | 50 |
| Sideline | 1 |
|---|---|
| SMBA MC001 | Mystery of the Strange Cube |
| JLU 066 | Lex Luthor |
| Tarot |
|---|
| Seven of Swords |
| Eight of Cups |
| Page of Pentacles |
| Ace of Wands |
| The Star |
| The High Priestess |